| 1 | = IC locals meeting, 01May20; 13:00 BST = |
| 2 | |
| 3 | **Please upload your files for the round table.** |
| 4 | |
| 5 | 1. Round-table contributions: All |
| 6 | |
| 7 | 2. Update on emittance-evolution analysis in MICE: Paul |
| 8 | |
| 9 | 3. Update on LhARA: TSD |
| 10 | |
| 11 | == Connection details: == |
| 12 | Join Zoom Meeting: **https://cern.zoom.us/j/444233419?pwd=ZWlmYzk3bmlCRkZsKzV6RzNlUDNBdz09** |
| 13 | * Meeting ID: 444 233 419 |
| 14 | * Password: 421838 |
| 15 | |
| 16 | {{{ |
| 17 | #!div style="font-size: 80%" |
| 18 | One tap mobile: \\ |
| 19 | +41432107108, , 444233419# Switzerland \\ |
| 20 | +41315280988, , 444233419# Switzerland \\ |
| 21 | |
| 22 | Dial by your location |
| 23 | +41 43 210 71 08 Switzerland \\ |
| 24 | +41 31 528 09 88 Switzerland \\ |
| 25 | +41 43 210 70 42 Switzerland \\ |
| 26 | +33 7 5678 4048 France \\ |
| 27 | +33 1 7037 2246 France \\ |
| 28 | +33 1 7037 9729 France |
| 29 | |
| 30 | Meeting ID: 444 233 419 \\ |
| 31 | Find your local number: https://cern.zoom.us/u/a2rZwec54 |
| 32 | |
| 33 | Join by SIP \\ |
| 34 | 444233419@zoomcrc.com |
| 35 | |
| 36 | Join by H.323 |
| 37 | 162.255.37.11 (US West)\\ |
| 38 | 162.255.36.11 (US East) \\ |
| 39 | 221.122.88.195 (China)\\ |
| 40 | 115.114.131.7 (India Mumbai)\\ |
| 41 | 115.114.115.7 (India Hyderabad)\\ |
| 42 | 213.19.144.110 (EMEA)\\ |
| 43 | 103.122.166.55 (Australia)\\ |
| 44 | 209.9.211.110 (Hong Kong)\\ |
| 45 | 64.211.144.160 (Brazil)\\ |
| 46 | 69.174.57.160 (Canada)\\ |
| 47 | 207.226.132.110 (Japan) |
| 48 | |
| 49 | Meeting ID: 444 233 419\\ |
| 50 | Password: 421838 |
| 51 | }}} |
| 52 | |
| 53 | ---- |