| 1 | = LARA CDR Meeting 16^th^ April 2019 = |
| 2 | |
| 3 | == Meeting details == |
| 4 | |
| 5 | Teleconference: (KL and JPa in Ggo, CH on holiday). |
| 6 | |
| 7 | Phone details: |
| 8 | {{{ |
| 9 | UK: 08082 380274 |
| 10 | Austria: 0800 006612 |
| 11 | |
| 12 | PIN: 5904750902 |
| 13 | |
| 14 | }}} |
| 15 | |
| 16 | Full list of telephone contacts may be found [raw-attachment:Z0-Phone-details.pdf here]. |
| 17 | |
| 18 | == Agenda: == |
| 19 | |
| 20 | 1. __Introduction: **//KL//**__ |
| 21 | 1. __Notes on last meeting and actions arising: **//All//**__ |
| 22 | 1. __Discussion of proposals: **//KL, All//**__ |
| 23 | * [wiki:Research/DesignStudy/Proposals/2019/EPSRC-Transformative-Healthcare-Technologies-2050 EPSRC Transformative Healthcare Technologies for 2050] |
| 24 | * STFC: proposal to follow up on SoI |
| 25 | 1. __AoB__ |
| 26 | |
| 27 | == Notes: == |
| 28 | |
| 29 | '''Present:''' |
| 30 | |
| 31 | '''Apologies:''' |
| 32 | |
| 33 | 1. __Introduction: **//KL//**__ |
| 34 | 1. __Notes on last meeting and actions arising: **//All//**__ |
| 35 | 1. __Discussion of proposals: **//KL, All//**__ |
| 36 | * [wiki:Research/DesignStudy/Proposals/2019/EPSRC-Transformative-Healthcare-Technologies-2050 EPSRC Transformative Healthcare Technologies for 2050] |
| 37 | * STFC: proposal to follow up on SoI |
| 38 | 1. __AoB__ |
| 39 | |
| 40 | === Summary of actions === |