| 6 | |
| 7 | Zoom Meeting details: |
| 8 | |
| 9 | https://ukri.zoom.us/j/890893089 |
| 10 | |
| 11 | You can test your connection prior to the meeting here: |
| 12 | https://ukri.zoom.us/test |
| 13 | |
| 14 | One tap mobile |
| 15 | +442080806591,,890893089# United Kingdom |
| 16 | +442080806592,,890893089# United Kingdom |
| 17 | |
| 18 | Dial by your location |
| 19 | +44 208 080 6591 United Kingdom |
| 20 | +44 208 080 6592 United Kingdom |
| 21 | +44 330 088 5830 United Kingdom |
| 22 | +44 131 460 1196 United Kingdom |
| 23 | +44 203 481 5237 United Kingdom |
| 24 | +44 203 481 5240 United Kingdom |
| 25 | 0 800 260 5801 United Kingdom Toll-free |
| 26 | 0 800 031 5717 United Kingdom Toll-free |
| 27 | Meeting ID: 890 893 089 |
| 28 | Find your local number: https://ukri.zoom.us/u/awK6dkKiv |
| 29 | |
| 30 | Join by SIP |
| 31 | 890893089@zoomcrc.com |
| 32 | |
| 33 | Join by H.323 |
| 34 | 162.255.37.11 (US West) |
| 35 | 162.255.36.11 (US East) |
| 36 | 221.122.88.195 (China) |
| 37 | 115.114.131.7 (India Mumbai) |
| 38 | 115.114.115.7 (India Hyderabad) |
| 39 | 213.19.144.110 (EMEA) |
| 40 | 103.122.166.55 (Australia) |
| 41 | 209.9.211.110 (Hong Kong) |
| 42 | 64.211.144.160 (Brazil) |
| 43 | 69.174.57.160 (Canada) |
| 44 | 207.226.132.110 (Japan) |
| 45 | Meeting ID: 890 893 089 |
| 46 | |
| 47 | Join by Skype for Business |
| 48 | https://ukri.zoom.us/skype/890893089 |
| 49 | |
| 50 | Or Skype on a SurfaceHub: |
| 51 | SIP: 890893089@lync.zoom.us |
| 52 | |