| 5 | 1. **[wiki:Research/DesignStudy/Meetings/2020/2021-02-04 Notes of previous meetings] and actions ** \\ |
| 6 | - Status of actions: |
| 7 | - None recorded. |
| 8 | |
| 9 | 2. **Updates:** |
| 10 | - // Any update: All // |
| 11 | - Remove this item in future. |
| 12 | |
| 13 | 3. ** Radiobiology programme and articulation of LhARA USPs: J. Parsons, A. Giacca** |
| 14 | - Research w/g meeting have been circulated. Now beginning to developed the arguments to include in a document in the future. |
| 15 | |
| 16 | 4. **Opportunities discussion:** |
| 17 | - CRUK/NIH Cancer Grand Challenge |
| 18 | - Support from a number of speakers for the notion that success in a bid to the CRUK/NIH is of too low a probability to pursue. Still some potential for seeking to contribute to a bid led by others. |
| 19 | - STFC I/p to infrastructure bid |
| 20 | - The initiative STFC to bid for infrasture-fund support for a proton/ion-beam R&D facility was outlined. There was a strong concessus that we should take a strong role in the development this initiative. |
| 21 | |
| 22 | 5. ** Status and progress in key LhARA development themes: ** \\ |
| 23 | 1 // __Evaluation of the benefits of the initiative & optimisation of the R&D programme:__ // S. Green, P. Price \\ |
| 24 | - StG and PP are are working on the white paper which is coming along nicely. Discussion with AG and others has identified some good foci. An outline has been prepared and further discussions will take place. |
| 25 | 2 // __Development of next steps in LhARA accelerator R&D programme:__// C. Whyte, J. Pasternak \\ |
| 26 | - Moving forward with plasma-lens expert group group from Swansea. Follow up discussion will takve place on Thursday this week. |
| 27 | 3 // __Proton- and ion-acoustic imaging:__ J. Bamber, P. Beard \\ |
| 28 | - Progress towards a simulation of a proof-of-principle system continues at Imperial. In addition, Jamie Guggenheim (Brm) has expressed interest in becoming involved. |
| 29 | 4 // __ Outline Conceptual Design Report for the PoP biological-assessment facility:__ // R. McLauchlan, T. Price \\ |
| 30 | - No comment this week. |
| 31 | |
| 32 | 6. ** DoNM **: |
| 33 | * 02Mar21; 14:00 GMT |
| 34 | |
| 35 | 7. **AOB** |
| 36 | < |