| 1 | = LhARA fortnightly Meeting 11^th^ January 2022; 14:00 GMT = |
| 2 | |
| 3 | **ZOOM:** https://cern.zoom.us/j/98161361260?pwd=K1BseEF6ckNyc1RRWld4ODhiUDVsUT09 |
| 4 | |
| 5 | == Agenda == |
| 6 | |
| 7 | 1. **[wiki:Research/DesignStudy/Meetings/2021/2021-12-07 Notes of previous meetings] and actions ** |
| 8 | |
| 9 | 2. ** Preparation of LhARA proposal and work package reports:** |
| 10 | - Skeleton and planning: K. Long |
| 11 | - Stakeholder plan update: J. Parsons, P. Price |
| 12 | - Work package reports: |
| 13 | 1. Project Management: J. Parsons, C. Whyte |
| 14 | 2. Laser-driven source: E. Boella, N. Dover, R. Gray |
| 15 | 3. Ion capture: M. Charlton, W. Bertsche |
| 16 | 4. Dose-deposition profiling: J. Bamber, J. Mattheson |
| 17 | 5. Vertical beam line and biological end station development: R. McLauchlan, T. Price |
| 18 | 6. Accelerator design and integration: N. Bliss, J. Pasternak |
| 19 | |
| 20 | 3. ** Outreach: ** \\ |
| 21 | 1. Publications: |
| 22 | * White paper: K. Long |
| 23 | * LhARA design update: J. Pasternak |
| 24 | * WWW update: A. Kurup |
| 25 | 2. Conferences: |
| 26 | * FLASH |
| 27 | * Vienna Conference on Instrumentation: abstract submitted |
| 28 | * APS: Nick Dover and TS Dascalu have prepared abstract. |
| 29 | |
| 30 | 4. ** DoNM **: |
| 31 | * 07Dec21 |
| 32 | |
| 33 | 5. **AoB** |
| 34 | |
| 35 | ---- |