| 1 | = LhARA fortnightly Meeting 11^th^ October 2022; 14:00 BST = |
| 2 | |
| 3 | **ZOOM:** https://cern.zoom.us/j/63831511146?pwd=NU12QktuQy9SV3A2ZUtSNXU0OEI4UT09 |
| 4 | |
| 5 | == Agenda == |
| 6 | |
| 7 | 1. **[wiki:Research/DesignStudy/Meetings/2022/2022-08-30 Notes of previous meetings] and actions ** |
| 8 | |
| 9 | 2. ** News and updates**: KL/AG/All |
| 10 | |
| 11 | 3. **Status of proposal submission**: KL/CW |
| 12 | |
| 13 | 4. **Dry run of presentations for 27Oct22 accelerator review**: |
| 14 | - Project Management (WP1): |
| 15 | 1. //Overview// – Colin Whyte (Strathclyde) |
| 16 | - Laser-driven proton and ion source (WP2): |
| 17 | 1. //Overview and management// – Elisabetta Boella (Lancaster/CI) \\ |
| 18 | 2. //Risk management// – Nicholas Dover (Imperial/JAI) \\ |
| 19 | 3. //Diagnostics, instrumentation and targetry// – Ross Gray (Strathclyde/CI) |
| 20 | - Proton and ion capture (WP3): |
| 21 | 1. //Gabor lens// – Christopher Baker (Swansea) |
| 22 | - Transfer lines and post accelerator (WP6): |
| 23 | 1. //Stage 1 and Stage 2 vision// – Jaroslaw Pasternak (Imperial/JAI/ISIS) \\ |
| 24 | 2. //General facility infrastructure and integration (WP6)// – Neil Bliss (STFC TD Daresbury) |
| 25 | |
| 26 | 5. **AoB** \\ |
| 27 | |
| 28 | ---- |