Changes between Version 2 and Version 3 of Research/DesignStudy/PreCDR/Review/Practice


Ignore:
Timestamp:
Mar 26, 2020, 3:00:26 PM (4 years ago)
Author:
kurup
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/DesignStudy/PreCDR/Review/Practice

    v2 v3  
    88|| 14:30—14:50 || Z. Najmudin (ICL) || Laser driven proton and ion source ||
    99|| 14:50—15:10 || C. Whyte (Strathclyde) || Proton and ion capture ||
    10 || 15:10—15:30 || J. Pasternak (ICL) || Design of the LhARA accelerator facility ||
    11 || 15:30—15:50 || W. Shields (RHUL) || Simulation of LhARA ||
    12 || 15:50—16:10 || J. Matheson (STFC RAL, PPD) || Instrumentation ||
    13 || 16:10—16:30 || J. Hughes (Liverpool) || Biological end stations ||
    14 || 16:30—16:50 || G. Aymar (STFC RAL, ISIS) || Infrastructure considerations ||
     10|| 15:10—15:20 ||||= ''Break'' =||
     11|| 15:20—15:40 || J. Pasternak (ICL) || Design of the LhARA accelerator facility ||
     12|| 15:40—16:00 || W. Shields (RHUL) || Simulation of LhARA ||
     13|| 16:00—16:20 || J. Matheson (STFC RAL, PPD) || Instrumentation ||
     14|| 16:20—16:40 || J. Hughes (Liverpool) || Biological end stations ||
     15|| 16:40—17:00 || G. Aymar (STFC RAL, ISIS) || Infrastructure considerations ||
    1516^*^ Times are to be understood to include 5 minutes for questions.
    1617