Changes between Version 6 and Version 7 of Research/DesignStudy/SteeringGroup/Membership


Ignore:
Timestamp:
May 5, 2021, 6:27:53 PM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/DesignStudy/SteeringGroup/Membership

    v6 v7  
    55|| Kevin Prise      || Centre for Cancer Research Cell Biology, School of Medicine, Dentistry and Biomedical Sciences, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK ||
    66|| Marco Borghesi   || Centre for Plasma Physics, Department of Physics, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK ||
    7 || Anthony Price    || Birmingham Cyclotron Facility, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                               ||
    8 || Tzanka Kokalova-Wheldon & \\ Carl Wheldon || Positron Imaging Centre, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                              ||
    9 || Phillip Allport || School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                             ||
     7|| Carl Wheldon    || Birmingham Cyclotron Facility, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                               ||
     8|| Tzanka Kokalova-Wheldon || Positron Imaging Centre, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                              ||
     9|| Phillip Allport & \\ Tony Price || School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                             ||
    1010|| Stuart Green     || University Hospitals Birmingham NHS Foundation Trust, Queen Elizabeth Hospital Birmingham, Mindelsohn Way, Edgbaston, Birmingham, B15 2GW, UK ||
    1111|| James Clarke     || Accelerator Science and Technology Centre, STFC Daresbury Laboratory, Daresbury, Cheshire, WA4 4AD, UK                   ||
     
    3838|| Jeffrey Bamber   || Institute of Cancer Research, 15 Cotswold Road, Sutton, London, SM2 5NG, UK                                              ||
    3939|| Mike Charlton    || Department of Physics, Swansea University, Singleton Park, Swansea, SA2 8PP, Wales, UK                                   ||
    40 || Francesco Romano || National Physical Laboratory, Hampton Road, Teddington, Middlesex, TW11 0LW, UK                                          ||
     40|| Giuseppe Schettino || National Physical Laboratory, Hampton Road, Teddington, Middlesex, TW11 0LW, UK                                                ||
    4141|| Rachel Xiao      || Corerain Technologies, 14F, Changfu Jinmao Building (CFC), Trade-free Zone, Futian District, Shenzhen, Guangdong, China  ||
    4242|| Yolanda Prezado  || CNRS/Institut Curie,  Orsay Reseach Centre,  Bat 110, Campus d'Orsay, France                                             ||