Version 3 (modified by 4 years ago) ( diff ) | ,
---|
LhARA Steering Group Membership
LhARA Steering Group Membership
Member | Institution |
XXX | The Clatterbridge Cancer Centre, Bebington, CH63 4JY, UK |
Kevin Prise | Centre for Cancer Research Cell Biology, School of Medicine, Dentistry and Biomedical Sciences, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK |
Marco Borghesi | Centre for Plasma Physics, Department of Physics, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK |
Anthony Price | Birmingham Cyclotron Facility, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK |
Tzanka Kokalova-Wheldon | Positron Imaging Centre, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK |
Carl Wheldon | |
Phillip Allport | School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK |
Stuart Green | University Hospitals Birmingham NHS Foundation Trust, Queen Elizabeth Hospital Birmingham, Mindelsohn Way, Edgbaston, Birmingham, B15 2GW, UK |
James Clarke | Accelerator Science and Technology Centre, STFC Daresbury Laboratory, Daresbury, Cheshire, WA4 4AD, UK |
Peter Ratoff | Cockcroft Institute, Daresbury Laboratory, Sci-Tech Daresbury, Daresbury, Warrington, WA4 4AD, UK |
Rajeev Pattathil | Central Laser Facility, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK |
John Thomason | ISIS Neutron and Muon Source, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK |
John Matheson | Particle Physics Department, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK |
Angus Kirkland | Rosalind Franklin Institute, Harwell Campus, Didcot, OX11 0FA, UK |
Stewart Boogert | John Adams Institute for Accelerator Science, Royal Holloway, University of London, Egham, Surrey, TW20 0EX, UK |
Stephen Gibson | |
Paul McKenna | Department of Physics, SUPA, University of Strathclyde, 16 Richmond Street, Glasgow, G1 1XQ, UK |
Giuseppe Schettino | Department of Physics, University of Surrey, 388 Stag Hill, Guilford, GU2 7XH, UK |
Giuseppe Schettino | Ion Beam Centre, Advanced Technology Institute, University of Surrey, Guildford, Surrey, GU2 7XH, UK |
Stephen Towe | Leo Cancer Care, Broadview, Windmill Hill, Hailsham, East Sussex, BN27 4RY, UK |
Elisabetta Boella | Department of Physics, Faculty of Science and Technology, Science \& Technology Building, Lancaster University, Lancaster, LA1 4YR, UK |
Tim Greenshaw | Department of Physics, University of Liverpool, Liverpool L3 9TA, UK |
Peter Weightman | |
Jason Parsons | Institute of Translational Medicine, Department of Molecular and Clinical Cancer Medicine, University of Liverpool, Liverpool L3 9TA, UK |
Dan Elson | CRUK Imperial Centre, Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Iain McNeish | |
Wayne Luk | Department of Computing, Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Dorothy Gujral | Department of Oncology, Imperial College Healthcare NHS Trust, The Bays, South Wharf Road, St Mary's Hospital, London W2 1NY, UK |
Pat Price | |
Jaroslaw Pasternak | Department of Physics, Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Iain McNeish | Department of Surgery and Cancer, Imperial Academic Health Science Centre, Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Harry Hall | Imperial Patient and Public Involvement Group (IPPIG), Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Gareth Jones | |
Zulfikar Najmudin | John Adams Institute for Accelerator Science, Imperial College London, Exhibition Road, London, SW7 2AZ, UK |
Thomas Becker | Maxeler Technologies Limited, 3 Hammersmith Grove, London W6 0ND, UK |
Claire Hardiman | Radiation Physics and Radiobiology Department, Imperial College Healthcare NHS Trust, The Bays, South Wharf Road, St Mary's Hospital, London W2 1NY, UK |
Ruth McLauchlan | |
Paul Beard | Department of Medical Physics and Biomedical Engineering, Faculty of Engineering Science, University College London, Gower Street, London, WC1E 6BT, UK |
Karen Kirkby | Division of Cancer Sciences, School of Medical Sciences, University of Manchester, Oxford Road, Manchester, M13 9PL, UK |
Karen Kirkby | Division of Cancer Sciences, The Christie Hospital, Manchester, UK |
Phillip Burrows | John Adams Institute for Accelerator Science, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK |
Amato Giacca | Oxford Institute of Radiation Oncology, Department of Oncology, University of Oxford, Old Road Campus Research Building, Roosevelt Drive, Oxford, OX3 7DQ, UK |
Jeffrey Bamber | Institute of Cancer Research, 15 Cotswold Road, Sutton, London, SM2 5NG, UK |
Mike Charlton | Department of Physics, Swansea University, Singleton Park, Swansea, SA2 8PP, Wales, UK |
Francesco Romano | National Physical Laboratory, Hampton Road, Teddington, Middlesex, TW11 0LW, UK |
Rachel Xiao | Corerain Technologies, 14F, Changfu Jinmao Building (CFC), Trade-free Zone, Futian District, Shenzhen, Guangdong, China |
Yolanda Prezado | CNRS/Institut Curie, Orsay Reseach Centre, Bat 110, Campus d'Orsay, France |
Francesco Romano | INFN Catania Division, Via Santa Sofia, 64 - 95123 Catania, Italy |
Chair: Kenneth Long (Imperial/JAI and STFC)
Project manager: Ajit Kurup (Imperial/JAI and STFC)
Note:
See TracWiki
for help on using the wiki.