1 | | Agenda |
| 1 | LhARA fortnightly Meeting 5^th^ April 2022; 14:00 GMT = |
| 2 | |
| 3 | **ZOOM:** https://imperial-ac-uk.zoom.us/j/95000734107?pwd=eUo1bXpvako5KzhzSlFkTXFKdjFGZz09&from=addon |
| 4 | |
| 5 | Meeting ID: 950 0073 4107 |
| 6 | Passcode: p+Uu8$ |
| 7 | |
| 8 | |
| 9 | == Agenda == |
| 10 | |
| 11 | |
| 12 | 1. ** Preparation of LhARA proposal ** |
| 13 | - Skeleton and planning: K. Long |
| 14 | - KL made significant proof-reading pass. |
| 15 | - CW WP1 near complete - proof-reading still required |
| 16 | |
| 17 | - What we've agreed: \\ |
| 18 | Assume money from UKRI IAC proposal can start 01Oct22; then: |
| 19 | * Completed text: 08Apr22 |
| 20 | * Circulate to collaboration for comment with 1 week deadline; |
| 21 | * Finalised document by 22Apr22 \\ |
| 22 | This gives 1 week contingency before collaboration meeting |
| 23 | - Work package reports: |
| 24 | 1. Project Management: J. Parsons, C. Whyte |
| 25 | 2. Laser-driven source: E. Boella, N. Dover, R. Gray |
| 26 | 3. Ion capture: M. Charlton, W. Bertsche |
| 27 | 4. Dose-deposition profiling: J. Bamber, E. Harris, J. Mattheson |
| 28 | 5. Vertical beam line and biological end station development: R. McLauchlan, T. Price |
| 29 | 6. Accelerator design and integration: N. Bliss, J. Pasternak |
| 30 | |
| 31 | 2. ** DoNM **: |
| 32 | * 19Apr22 |
| 33 | |
| 34 | 3. **AoB** |
| 35 | |
| 36 | ---- |