| 11 | |
| 12 | == Actions == |
| 13 | || Actions || Description || Status |
| 14 | || 22-12-06-04 || '''Chris Baker''' to provide a CAD model of the Gabor Lens test bench || In progress |
| 15 | || 22-12-06-05 || '''Clive Hill''' to import the CAD model into Creo to provide a better image of the Gabor Lenses. || In progress |
| 16 | || 23-01-17-02 || '''Ajit Kurup''' to get Dockerfiles for BDsim from Will. || Closed |
| 17 | || 23-01-17-03 || '''Ajit Kurup''' to investigate options for storing data somewhere easily accessible for the collaboration. || In progress |
| 18 | || 23-01-24-01 || '''All''' to prepare document for the milestone to update the baseline || In progress |
| 19 | |
| 20 | == Notes == |
| 21 | Present: Neil Bliss, Clive Hill, Ajit Kurup, Ken Long, Hywel Owen, Jaroslaw Pasternak, Will Shields, Colin Whyte\\ |
| 22 | Apologies: Rehanah Razak |
| 23 | |
| 24 | * Simulations, see slides from Will. |
| 25 | * Tested emittance growth with just a drift. |
| 26 | * GPT sampling in time and not using screens does not show the emittance growth. |
| 27 | * No idea why using screens has this issue. |
| 28 | * HO: Can contact people at LD who use GPT regularly to see if they can help. |
| 29 | * HO posted a link to this article https://journals.aps.org/prab/abstract/10.1103/PhysRevSTAB.6.034202 |
| 30 | * NB: What are the details of the nozzle? |
| 31 | * 2.87mm is the exit aperture radius. Can increase this aperture to 4mm to improve transmission. |
| 32 | * Document preparation. |
| 33 | * NB circulated the pdf and has sent Hywel link to the Word |
| 34 | * CAD, slides from Clive. |
| 35 | * CAD of Gabor lens and target chamber for SCAPA. |
| 36 | * A tape drive target has been added to the drawing. |
| 37 | * The diagnostic camera behind the target requires a target to end flange distance of 130mm. |
| 38 | * Discussion on the different vessels needed for the laser target. |
| 39 | * HO gave some details of the EPAC target. |
| 40 | * Discussion of details of the target region. |
| 41 | * HO: Where does the waste laser go? This is an issue for EPAC. |
| 42 | * A meeting with Ross and Chris should be arranged to discuss these details. |
| 43 | |
| 44 | * AOB |
| 45 | * Agreed to cancel the meeting next Tuesday as we will meet on Friday. |