| 11 | |
| 12 | == Actions == |
| 13 | || Actions || Description || Status |
| 14 | || 22-12-06-04 || '''Chris Baker''' to provide a CAD model of the Gabor Lens test bench || In progress |
| 15 | || 22-12-06-05 || '''Clive Hill''' to import the CAD model into Creo to provide a better image of the Gabor Lenses. || In progress |
| 16 | || 23-01-17-03 || '''Ajit Kurup''' to investigate options for storing data somewhere easily accessible for the collaboration. || In progress |
| 17 | || 23-01-24-01 || '''All''' to prepare document for the milestone to update the baseline || In progress |
| 18 | |
| 19 | == Notes == |
| 20 | Present: Neil Bliss, Clive Hill, Ajit Kurup, Ken Long, Hywel Owen, Jaroslaw Pasternak, |
| 21 | Rehanah Razak, Will Shields\\ |
| 22 | Apologies: Colin Whyte |
| 23 | * Slides from NB on having a vacuum valve incorporated into the nozzle. |
| 24 | * CH showed CAD drawings of the concept. |
| 25 | * Action: CW to arrange meeting with Ross Gray to discuss target area. |
| 26 | * Comments on the review document. |
| 27 | * KL went over corrections to be made. |
| 28 | * No further content to be added. Final proof read and then it will be ready. |