| 1 | = Simulation and Experiment Meeting 13th October 2020 = |
| 2 | |
| 3 | == Meeting details == |
| 4 | |
| 5 | 13:30 Room 532, Blackett Lab. |
| 6 | |
| 7 | Zoom details: |
| 8 | |
| 9 | Join Zoom Meeting:\\ |
| 10 | https://cern.zoom.us/j/98161361260?pwd=K1BseEF6ckNyc1RRWld4ODhiUDVsUT09 |
| 11 | |
| 12 | Meeting ID: 981 6136 1260\\ |
| 13 | Password: 4qac2v |
| 14 | |
| 15 | One tap mobile: |
| 16 | {{{ |
| 17 | +442039663809,,98161361260#,,1#,060657# United Kingdom |
| 18 | +441314601196,,98161361260#,,1#,060657# United Kingdom |
| 19 | }}} |
| 20 | |
| 21 | Dial by your location:\\ |
| 22 | Meeting ID: 981 6136 1260\\ |
| 23 | Password: 060657 |
| 24 | |
| 25 | {{{ |
| 26 | +44 203 966 3809 United Kingdom |
| 27 | +44 131 460 1196 United Kingdom |
| 28 | +44 203 051 2874 United Kingdom |
| 29 | +44 203 481 5237 United Kingdom |
| 30 | +43 72 011 5988 Austria |
| 31 | +43 670 309 0165 Austria |
| 32 | +41 43 210 71 08 Switzerland |
| 33 | +41 31 528 09 88 Switzerland |
| 34 | +41 43 210 70 42 Switzerland |
| 35 | +33 7 5678 4048 France |
| 36 | +33 1 7037 2246 France |
| 37 | +33 1 7037 9729 France |
| 38 | }}} |
| 39 | |
| 40 | Find your local number: https://cern.zoom.us/u/acs7l7Y1Bc |
| 41 | |
| 42 | Join by SIP: |
| 43 | {{{ |
| 44 | 98161361260@188.184.89.188 |
| 45 | 98161361260@188.184.85.92 |
| 46 | }}} |
| 47 | |
| 48 | Join by H.323: |
| 49 | {{{ |
| 50 | 188.184.89.188 |
| 51 | 188.184.85.92 |
| 52 | 188.184.110.70 |
| 53 | 188.185.118.153 |
| 54 | 188.184.87.135 |
| 55 | }}} |
| 56 | |
| 57 | Meeting ID: 981 6136 1260\\ |
| 58 | Password: 060657 |
| 59 | |
| 60 | == Agenda == |
| 61 | * Laser target simulations. |
| 62 | * Gabor lens simulations. |
| 63 | * Gabor lens field map. |
| 64 | * Round table. |
| 65 | * A.O.B. |
| 66 | |
| 67 | == Notes == |