Changes between Version 13 and Version 14 of Teaching/2020-21/NM&MRI


Ignore:
Timestamp:
Nov 19, 2020, 10:24:59 AM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2020-21/NM&MRI

    v13 v14  
    3939||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk05-Blck02-Sctn02-Slides.pdf Encoding spatial information in k-space]               || ||
    4040||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk05-Blck02-Sctn03-Slides.pdf Encoding spatial information into net magnetisation]   || ||
     41|| 6.         || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Slides.pdf Magnetic Resonance Imaging: contrast]                    || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn01-Slides.pdf Spin-echo sequence for proton-density weighted image]  || ||
     42||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn02-Slides.pdf Spin-echo sequence for T1-weighted image]              || ||
     43||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn03-Slides.pdf Spin-echo sequence for T2-weighted image]              || ||
     44||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn04-Slides.pdf Comparison of T1, T2, and proton-weighted images]      || ||
     45||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn05-Slides.pdf Inversion recovery]                                    || ||
    4146
    4247----