| 23 |  | || 1. 15Fev21 || 1. [raw-attachment:Wk01- Blk01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory]            || 1. [raw-attachment:Wk01-Blk01-Sctn01-Slides.pdf Introduction] || || | 
          
            | 24 |  | ||            ||                                                                                                               || 2. [raw-attachment:Wk01- Blk01-Sctn02-Slides.pdf Methods for production of radionuclides] || || | 
          
            | 25 |  | ||            ||                                                                                                               || 3. [raw-attachment:Wk01- Blk01-Sctn03-Slides.pdf Nuclear decay, revision] || || | 
          
            | 26 |  | ||            || 2. [raw-attachment:Wk01- Blk02-Slides.pdf Radionuclides, production methods, gamma-camera intro]               || 1. [raw-attachment:Wk01-Blk02-Sctn01-Slides.pdf Radionuclides for nuclear medicine] || || | 
          
            | 27 |  | ||            ||                                                                                                               || 2. [raw-attachment:Wk01- Blk02-Sctn02-Slides.pdf Methods for production of radionuclides] || || | 
          
            | 28 |  | ||            ||                                                                                                               || 3. [raw-attachment:Wk01- Blk02-Sctn03-Slides.pdf The gamma camera; introduction] || || | 
          
            |  | 23 | || 1. 15Fev21 || 1. [raw-attachment:Wk01-Lctr01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory]           || 1. [raw-attachment:Wk01-Lctr01-Sctn01-Slides.pdf Introduction]                                          || || | 
          
            |  | 24 | ||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr01-Sctn02-Slides.pdf Methods for production of radionuclides]               || || | 
          
            |  | 25 | ||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr01-Sctn03-Slides.pdf Nuclear decay, revision]                               || || | 
          
            |  | 26 | ||            || 2. [raw-attachment:Wk01-Lctr02-Slides.pdf Radionuclides, production methods, gamma-camera intro]              || 1. [raw-attachment:Wk01-Lctr02-Sctn01-Slides.pdf Radionuclides for nuclear medicine]                    || || | 
          
            |  | 27 | ||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr02-Sctn02-Slides.pdf Methods for production of radionuclides]               || || | 
          
            |  | 28 | ||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr02-Sctn03-Slides.pdf The gamma camera; introduction]                        || || | 
        
        
          
            | 42 |  | || 3. 01Mar21 || 6. [raw-attachment: 2020-11-20-Wk03-Blck02-Slides.pdf Positron emission tomography II]                         || 1. [raw-attachment:2020-11-20-Wk03-Blck02-Sctn01-Slides.pdf Types of coincidence event]                            || || | 
          
            | 43 |  | ||            ||                                                                                                               || 2. [raw-attachment: 2020-11-20-Wk03-Blck02-Sctn02-Slides.pdf System resolution]                                     || || | 
          
            | 44 |  | ||            ||                                                                                                               || 3. [raw-attachment: 2020-11-20-Wk03-Blck02-Sctn03-Slides.pdf Data acquisition]                                      || || | 
          
            | 45 |  | ||            ||                                                                                                               || 4. [raw-attachment: 2020-11-20-Wk03-Blck02-Sctn04-Slides.pdf Comparison of sensitivity and corrections]             || || | 
          
            | 46 |  | ||            ||                                                                                                               || 5. [raw-attachment: 2020-11-20-Wk03-Blck02-Sctn05-Slides.pdf Examples]                                              || || | 
          
            |  | 42 | || 3. 01Mar21 || 6. [raw-attachment:Wk03-Lctr06-Slides.pdf Positron emission tomography II]                                    || 1. [raw-attachment:Wk03-Lctr06-Sctn01-Slides.pdf Types of coincidence event]                            || || | 
          
            |  | 43 | ||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr06-Sctn02-Slides.pdf System resolution]                                     || || | 
          
            |  | 44 | ||            ||                                                                                                               || 3. [raw-attachment:Wk03-Lctr06-Sctn03-Slides.pdf Data acquisition]                                      || || | 
          
            |  | 45 | ||            ||                                                                                                               || 4. [raw-attachment:Wk03-Lctr06-Sctn04-Slides.pdf Comparison of sensitivity and corrections]             || || | 
          
            |  | 46 | ||            ||                                                                                                               || 5. [raw-attachment:Wk03-Lctr06-Sctn05-Slides.pdf Examples]                                              || || |