Changes between Version 34 and Version 35 of Teaching/2020-21/NM&MRI


Ignore:
Timestamp:
Dec 10, 2020 10:12:47 AM (3 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2020-21/NM&MRI

    v34 v35  
    4444||            ||                                                                                                               || 4. [raw-attachment:Wk03-Lctr06-Sctn04.pdf Comparison of sensitivity and corrections]                    || ||
    4545||            ||                                                                                                               || 5. [raw-attachment:Wk03-Lctr06-Sctn05.pdf Examples]                                                     || ||
    46 ||            || 7. [raw-attachment:Wk04-Lctr07.pdf Introduction to MRI and quantum-mechanical foundations]                    || 1. [raw-attachment:Wk04-Lctr07-Sctn01.pdf Introduction to MRI]                                          || ||
    47 ||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr07-Sctn02.pdf Quantum mechanical foundations]                               || ||
     46||            || 7. [raw-attachment:Wk04-Lctr07.pdf Introduction to MRI and quantum-mechanical foundations]                    || 1. [raw-attachment:Wk03-Lctr07-Sctn01.pdf Introduction to MRI]                                          || ||
     47||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr07-Sctn02.pdf Quantum mechanical foundations]                               || ||
    4848|| 4. 08Mar21 || 8. [raw-attachment:Wk04-Lctr08.pdf Classical development of principles of MRI]                                || 1. [raw-attachment:Wk04-Lctr08-Sctn01.pdf Classical derivation of Larmor equation]                      || ||
    4949||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr08-Sctn02.pdf Rotating the magnetisation]                                   || ||
    5050||            ||                                                                                                               || 3. [raw-attachment:Wk04-Lctr08-Sctn03.pdf Free induction decay]                                         || ||
    51 ||            || 9. [raw-attachment:Wk05-Lctr09.pdf Determination of T1 and T2]                                                || 1. [raw-attachment:Wk05-Lctr09-Sctn01.pdf Determination of the spin-lattice relaxation time, T1]        || ||
    52 ||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr09-Sctn02.pdf Determination of the spin-spin relaxation time, T2]           || ||
     51||            || 9. [raw-attachment:Wk04-Lctr09.pdf Determination of T1 and T2]                                                || 1. [raw-attachment:Wk04-Lctr09-Sctn01.pdf Determination of the spin-lattice relaxation time, T1]        || ||
     52||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr09-Sctn02.pdf Determination of the spin-spin relaxation time, T2]           || ||
    5353|| 6. 15Mar21 || 10. [raw-attachment:Wk05-Lctr10.pdf Magnetic Resonance Imaging: spatial localisation]                         || 1. [raw-attachment:Wk05-Lctr10-Sctn01.pdf Slice selective excitation]                                   || ||
    5454||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr10-Sctn02.pdf Encoding spatial information in k-space]                      || ||
    5555||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr10-Sctn03.pdf Encoding spatial information into net magnetisation]          || ||
    56 ||            || 11. [raw-attachment:Wk06-Lctr11.pdf Magnetic Resonance Imaging: contrast]                                     || 1. [raw-attachment:Wk06-Lctr11-Sctn01.pdf Spin-echo sequence for proton-density weighted image]         || ||
    57 ||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr11-Sctn02.pdf Spin-echo sequence for T1-weighted image]                     || ||
    58 ||            ||                                                                                                               || 3. [raw-attachment:Wk06-Lctr11-Sctn03.pdf Spin-echo sequence for T2-weighted image]                     || ||
    59 ||            ||                                                                                                               || 4. [raw-attachment:Wk06-Lctr11-Sctn04.pdf Comparison of T1, T2, and proton-weighted images]             || ||
    60 ||            ||                                                                                                               || 5. [raw-attachment:Wk06-Lctr11-Sctn05.pdf Inversion recovery]                                           || ||
     56||            || 11. [raw-attachment:Wk05-Lctr11.pdf Magnetic Resonance Imaging: contrast]                                     || 1. [raw-attachment:Wk05-Lctr11-Sctn01.pdf Spin-echo sequence for proton-density weighted image]         || ||
     57||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr11-Sctn02.pdf Spin-echo sequence for T1-weighted image]                     || ||
     58||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr11-Sctn03.pdf Spin-echo sequence for T2-weighted image]                     || ||
     59||            ||                                                                                                               || 4. [raw-attachment:Wk05-Lctr11-Sctn04.pdf Comparison of T1, T2, and proton-weighted images]             || ||
     60||            ||                                                                                                               || 5. [raw-attachment:Wk05-Lctr11-Sctn05.pdf Inversion recovery]                                           || ||
    6161|| 7. 22Mar21 || 12. [raw-attachment:Wk06-Lctr12.pdf Magnetic Resonance Imaging: artefacts]                                    || 1. [raw-attachment:Wk06-Lctr12-Sctn01.pdf Aliasing (wraparound) and the Nyquist theorem]                || ||
    6262||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr12-Sctn02.pdf Truncation artefact; Gibbs phenomenon]                        || ||
    6363||            ||                                                                                                               || 3. [raw-attachment:Wk06-Lctr12-Sctn03.pdf Random motion artefacts]                                      || ||
    64 ||            || 13. [raw-attachment:Wk07-Lctr13.pdf More MRI artefacts]                                                       || 1. [raw-attachment:Wk07-Lctr13-Sctn01.pdf MRI artefacts: periodic motion]                               || ||
    65 ||            ||                                                                                                               || 2. [raw-attachment:Wk07-Lctr13-Sctn02.pdf MRI artefacts: chemical shift]                                || ||
     64||            || 13. [raw-attachment:Wk06-Lctr13.pdf More MRI artefacts]                                                       || 1. [raw-attachment:Wk06-Lctr13-Sctn01.pdf MRI artefacts: periodic motion]                               || ||
     65||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr13-Sctn02.pdf MRI artefacts: chemical shift]                                || ||
    6666
    6767== Exam -- "Timed remote assessment" ==