Changes between Version 47 and Version 48 of Teaching/2020-21/NM&MRI


Ignore:
Timestamp:
Jan 4, 2021, 1:58:12 PM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2020-21/NM&MRI

    v47 v48  
    2121
    2222|| ** Week ** || ** Lecture ** || ** Section ** || ** "Active learning" ** ||
    23 || 1. 15Feb21 || 1. [raw-attachment:Wk01-Lctr01.pdf Introduction, nuclear medicine o/v, nuclear decay theory]                  || 1. [raw-attachment:Wk01-Lctr01-Sctn01.pdf Introduction]                                                 || ||
    24 ||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr01-Sctn02.pdf Nuclear medicine]                                             || ||
    25 ||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr01-Sctn03.pdf Nuclear decay, revision]                                      || ||
    26 ||            || 2. [raw-attachment:Wk01-Lctr02.pdf Radionuclides, production methods, gamma-camera intro]                     || 1. [raw-attachment:Wk01-Lctr02-Sctn01.pdf Radionuclides for nuclear medicine]                           || ||
    27 ||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr02-Sctn02.pdf Methods for production of radionuclides]                      || ||
    28 ||            || 3. [raw-attachment:Wk01-Lctr03.pdf The gamma camera]                                                          || 1. [raw-attachment:Wk01-Lctr03-Sctn01.pdf Introduction]                                                 || ||
    29 ||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr03-Sctn02.pdf Gamma camera]                                                 || ||
    30 ||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr03-Sctn03.pdf Collimator]                                                   || ||
    31 ||            ||                                                                                                               || 4. [raw-attachment:Wk01-Lctr03-Sctn04.pdf Scintillator]                                                 || ||
    32 ||            ||                                                                                                               || 5. [raw-attachment:Wk01-Lctr03-Sctn05.pdf Examples]                                                     || ||
    33 || 2. 22Feb21 || 4. [raw-attachment:Wk02-Lctr04.pdf Single photon emission computed tomography]                                || 1. [raw-attachment:Wk02-Lctr04-Sctn01.pdf Introduction]                                                 || ||
    34 ||            ||                                                                                                               || 2. [raw-attachment:Wk02-Lctr04-Sctn02.pdf Reconstruction]                                               || ||
    35 ||            ||                                                                                                               || 3. [raw-attachment:Wk02-Lctr04-Sctn03.pdf Attenuation correction]                                       || ||
    36 ||            ||                                                                                                               || 4. [raw-attachment:Wk02-Lctr04-Sctn04.pdf Scattering correction]                                        || ||
    37 ||            ||                                                                                                               || 5. [raw-attachment:Wk02-Lctr04-Sctn05.pdf Examples]                                                     || ||
    38 ||            || 5. [raw-attachment:Wk02-Lctr05.pdf Positron emission tomography I]                                            || 1. [raw-attachment:Wk02-Lctr05-Sctn01.pdf Principles of positron emission tomography]                   || ||
    39 ||            ||                                                                                                               || 2. [raw-attachment:Wk02-Lctr05-Sctn02.pdf System resolution]                                            || ||
    40 ||            ||                                                                                                               || 3. [raw-attachment:Wk02-Lctr05-Sctn03.pdf Sensitivity]                                                  || ||
    41 || 3. 01Mar21 || 6. [raw-attachment:Wk03-Lctr06.pdf Positron emission tomography II]                                           || 1. [raw-attachment:Wk03-Lctr06-Sctn01.pdf Types of coincidence event]                                   || ||
    42 ||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr06-Sctn02.pdf System resolution]                                            || ||
    43 ||            ||                                                                                                               || 3. [raw-attachment:Wk03-Lctr06-Sctn03.pdf Data acquisition]                                             || ||
    44 ||            ||                                                                                                               || 4. [raw-attachment:Wk03-Lctr06-Sctn04.pdf Comparison of sensitivity and corrections]                    || ||
    45 ||            ||                                                                                                               || 5. [raw-attachment:Wk03-Lctr06-Sctn05.pdf Examples]                                                     || ||
    46 ||            || 7. [raw-attachment:Wk03-Lctr07.pdf Introduction to MRI and quantum-mechanical foundations]                    || 1. [raw-attachment:Wk03-Lctr07-Sctn01.pdf Introduction to MRI]                                          || ||
    47 ||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr07-Sctn02.pdf Quantum mechanical foundations]                               || ||
    48 || 4. 08Mar21 || 8. [raw-attachment:Wk04-Lctr08.pdf Classical development of principles of MRI]                                || 1. [raw-attachment:Wk04-Lctr08-Sctn01.pdf Classical derivation of Larmor equation]                      || ||
    49 ||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr08-Sctn02.pdf Rotating the magnetisation]                                   || ||
    50 ||            ||                                                                                                               || 3. [raw-attachment:Wk04-Lctr08-Sctn03.pdf Free induction decay]                                         || ||
    51 ||            || 9. [raw-attachment:Wk04-Lctr09.pdf Determination of T1 and T2]                                                || 1. [raw-attachment:Wk04-Lctr09-Sctn01.pdf Determination of the spin-lattice relaxation time, T1]        || ||
    52 ||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr09-Sctn02.pdf Determination of the spin-spin relaxation time, T2]           || ||
    53 || 5. 15Mar21 || 10. [raw-attachment:Wk05-Lctr10.pdf Magnetic Resonance Imaging: spatial localisation]                         || 1. [raw-attachment:Wk05-Lctr10-Sctn01.pdf Slice selective excitation]                                   || ||
    54 ||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr10-Sctn02.pdf Encoding spatial information in k-space]                      || ||
    55 ||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr10-Sctn03.pdf Encoding spatial information into net magnetisation]          || ||
    56 ||            || 11. [raw-attachment:Wk05-Lctr11.pdf Magnetic Resonance Imaging: contrast]                                     || 1. [raw-attachment:Wk05-Lctr11-Sctn01.pdf Spin-echo sequence for proton-density weighted image]         || ||
    57 ||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr11-Sctn02.pdf Spin-echo sequence for T1-weighted image]                     || ||
    58 ||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr11-Sctn03.pdf Spin-echo sequence for T2-weighted image]                     || ||
    59 ||            ||                                                                                                               || 4. [raw-attachment:Wk05-Lctr11-Sctn04.pdf Inversion recovery]                                           || ||
    60 || 6. 22Mar21 || 12. [raw-attachment:Wk06-Lctr12.pdf Magnetic Resonance Imaging: artefacts]                                    || 1. [raw-attachment:Wk06-Lctr12-Sctn01.pdf Aliasing (wraparound) and the Nyquist theorem]                || ||
    61 ||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr12-Sctn02.pdf Truncation artefact; Gibbs phenomenon]                        || ||
    62 ||            ||                                                                                                               || 3. [raw-attachment:Wk06-Lctr12-Sctn03.pdf Random motion artefacts]                                      || ||
    63 ||            || 13. [raw-attachment:Wk06-Lctr13.pdf More MRI artefacts]                                                       || 1. [raw-attachment:Wk06-Lctr13-Sctn01.pdf MRI artefacts: periodic motion]                               || ||
    64 ||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr13-Sctn02.pdf MRI artefacts: chemical shift]                                || ||
     23|| 1. 15Feb21 || 1. [raw-attachment:Wk01-Lctr01.pdf Introduction, nuclear medicine o/v, nuclear decay theory]                  || 1. [raw-attachment:Wk01-Lctr01-Sctn01.pdf Introduction]                                                     || ||
     24||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr01-Sctn02.pdf Nuclear medicine]                                                 || ||
     25||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr01-Sctn03.pdf Nuclear decay, revision]                                          || ||
     26||            || 2. [raw-attachment:Wk01-Lctr02.pdf Radionuclides, production methods, gamma-camera intro]                     || 1. [raw-attachment:Wk01-Lctr02-Sctn01.pdf Radionuclides for nuclear medicine]                               || ||
     27||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr02-Sctn02.pdf Methods for production of radionuclides]                          || ||
     28||            || 3. [raw-attachment:Wk01-Lctr03.pdf The gamma camera]                                                          || 1. [raw-attachment:Wk01-Lctr03-Sctn01.pdf Introduction]                                                     || ||
     29||            ||                                                                                                               || 2. [raw-attachment:Wk01-Lctr03-Sctn02.pdf Gamma camera]                                                     || ||
     30||            ||                                                                                                               || 3. [raw-attachment:Wk01-Lctr03-Sctn03.pdf Collimator]                                                       || ||
     31||            ||                                                                                                               || 4. [raw-attachment:Wk01-Lctr03-Sctn04.pdf Scintillator]                                                     || ||
     32||            ||                                                                                                               || 5. [raw-attachment:Wk01-Lctr03-Sctn05.pdf Examples]                                                         || ||
     33|| 2. 22Feb21 || 4. [raw-attachment:Wk02-Lctr04.pdf Single photon emission computed tomography]                                || 1. [raw-attachment:Wk02-Lctr04-Sctn01.pdf Introduction]                                                     || ||
     34||            ||                                                                                                               || 2. [raw-attachment:Wk02-Lctr04-Sctn02.pdf Reconstruction]                                                   || ||
     35||            ||                                                                                                               || 3. [raw-attachment:Wk02-Lctr04-Sctn03.pdf Attenuation correction]                                           || ||
     36||            ||                                                                                                               || 4. [raw-attachment:Wk02-Lctr04-Sctn04.pdf Scattering correction]                                            || ||
     37||            ||                                                                                                               || 5. [raw-attachment:Wk02-Lctr04-Sctn05.pdf Examples]                                                         || ||
     38||            || 5. [raw-attachment:Wk02-Lctr05.pdf Positron emission tomography I]                                            || 1. [raw-attachment:Wk02-Lctr05-Sctn01.pdf Principles of positron emission tomography]                       || ||
     39||            ||                                                                                                               || 2. [raw-attachment:Wk02-Lctr05-Sctn02.pdf System resolution]                                                || ||
     40||            ||                                                                                                               || 3. [raw-attachment:Wk02-Lctr05-Sctn03.pdf Sensitivity]                                                      || ||
     41|| 3. 01Mar21 || 6. [raw-attachment:Wk03-Lctr06.pdf Positron emission tomography II]                                           || 1. [raw-attachment:Wk03-Lctr06-Sctn01.pdf Types of coincidence event]                                       || ||
     42||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr06-Sctn02.pdf System resolution]                                                || ||
     43||            ||                                                                                                               || 3. [raw-attachment:Wk03-Lctr06-Sctn03.pdf Data acquisition]                                                 || ||
     44||            ||                                                                                                               || 4. [raw-attachment:Wk03-Lctr06-Sctn04.pdf Comparison of sensitivity and corrections]                        || ||
     45||            ||                                                                                                               || 5. [raw-attachment:Wk03-Lctr06-Sctn05.pdf Examples]                                                         || ||
     46||            || 7. [raw-attachment:Wk03-Lctr07.pdf Introduction to MRI and quantum-mechanical foundations]                    || 1. [raw-attachment:Wk03-Lctr07-Sctn01.pdf Introduction to MRI]                                              || ||
     47||            ||                                                                                                               || 2. [raw-attachment:Wk03-Lctr07-Sctn02.pdf Quantum mechanical foundations]                                   || ||
     48|| 4. 08Mar21 || 8. [raw-attachment:Wk04-Lctr08.pdf Classical development of principles of MRI]                                || 1. [raw-attachment:Wk04-Lctr08-Sctn01.pdf Classical derivation of Larmor equation]                          || ||
     49||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr08-Sctn02.pdf Rotating the magnetisation]                                       || ||
     50||            ||                                                                                                               || 3. [raw-attachment:Wk04-Lctr08-Sctn03.pdf Free induction decay]                                             || ||
     51||            || 9. [raw-attachment:Wk04-Lctr09.pdf Determination of T1 and T2]                                                || 1. [raw-attachment:Wk04-Lctr09-Sctn01.pdf Determination of the spin-lattice relaxation time, T1]            || ||
     52||            ||                                                                                                               || 2. [raw-attachment:Wk04-Lctr09-Sctn02.pdf Determination of the spin-spin relaxation time, T2]               || ||
     53|| 5. 15Mar21 || 10. [raw-attachment:Wk05-Lctr10.pdf Magnetic Resonance Imaging: spatial localisation]                         || 1. [raw-attachment:Wk05-Lctr10-Sctn01.pdf Slice selective excitation]                                       || ||
     54||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr10-Sctn02.pdf Encoding spatial information in k-space]                          || ||
     55||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr10-Sctn03.pdf Encoding spatial information into net magnetisation]              || ||
     56||            || 11. [raw-attachment:Wk05-Lctr11.pdf Magnetic Resonance Imaging: contrast]                                     || 1. [raw-attachment:Wk05-Lctr11-Sctn01.pdf Spin-echo sequence for proton-density weighted image]             || ||
     57||            ||                                                                                                               || 2. [raw-attachment:Wk05-Lctr11-Sctn02.pdf Spin-echo sequence for T1-weighted image]                         || ||
     58||            ||                                                                                                               || 3. [raw-attachment:Wk05-Lctr11-Sctn03.pdf Spin-echo sequence for T2-weighted image]                         || ||
     59||            ||                                                                                                               || 4. [raw-attachment:Wk05-Lctr11-Sctn04.pdf Inversion recovery]                                               || ||
     60|| 6. 22Mar21 || 12. [raw-attachment:Wk06-Lctr12.pdf Magnetic Resonance Imaging: artefacts]                                    || 1. [raw-attachment:Wk06-Lctr12-Sctn01.pdf Image formation in MRI, reprise]                                  || ||
     61||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr12-Sctn02.pdf Aliasing (wraparound) and truncation artefacts; Gibbs phenomenon] || ||
     62||            ||                                                                                                               || 3. [raw-attachment:Wk06-Lctr12-Sctn03.pdf Random motion artefacts]                                          || ||
     63||            || 13. [raw-attachment:Wk06-Lctr13.pdf More MRI artefacts]                                                       || 1. [raw-attachment:Wk06-Lctr13-Sctn01.pdf MRI artefacts: periodic motion]                                   || ||
     64||            ||                                                                                                               || 2. [raw-attachment:Wk06-Lctr13-Sctn02.pdf MRI artefacts: chemical shift]                                    || ||
    6565
    6666== Exam -- "Timed remote assessment" ==