Changes between Version 7 and Version 8 of Teaching/2020-21/NM&MRI


Ignore:
Timestamp:
Nov 18, 2020, 10:12:01 PM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2020-21/NM&MRI

    v7 v8  
    2121
    2222|| ** Week ** || ** Block ** || ** Section ** || ** "Active learning" ** ||
    23 || 1                 || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory] || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn01-Slides.pdf Introduction] || ||
     23|| 1.         || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory] || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn01-Slides.pdf Introduction]                                          || ||
     24||            ||                                                                                                               || 2. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn02-Slides.pdf Methods for production of radionuclides]               || ||
     25||            ||                                                                                                               || 3. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn03-Slides.pdf Nuclear decay, revision]                               || ||
     26||            || 2. [raw-attachment:2020-10-21-Wk01-Blk02-Slides.pdf Radionuclides, production methods, gamma-camera intro]    || 1. [raw-attachment:2020-10-21-Wk01-Blk02-Sctn01-Slides.pdf Radionuclides for nuclear medicine]                    || ||
     27||            ||                                                                                                               || 2. [raw-attachment:2020-10-21-Wk01-Blk02-Sctn02-Slides.pdf Methods for production of radionuclides]               || ||
     28||            ||                                                                                                               || 3. [raw-attachment:2020-10-21-Wk01-Blk02-Sctn03-Slides.pdf The gamma camera; introduction]                        || ||
     29|| 2.         || 1.                                                                                                            || 1.                                                                                                                || ||
     30|| 3.         || 1.                                                                                                            || 1.                                                                                                                || ||
     31|| 4.         || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Slides.pdf Introduction to MRI and quantum-mechanical foundations]   || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Sctn01-Slides.pdf Introduction to MRI]                                   || ||
     32||            ||                                                                                                               || 2. [raw-attachment:2020-11-01-Wk04-Blk01-Sctn02-Slides.pdf Quantum mechanical foundations]                        || ||
     33||            || 2. [raw-attachment:2020-11-14-Wk04-Blk02-Slides.pdf Classical derivation of Larmor eqation, Rotating M]       || 1. [raw-attachment:2020-11-14-Wk01-Blk02-Sctn01-Slides.pdf Classical derivation of Larmor equation]               || ||
     34||            ||                                                                                                               || 2. [raw-attachment:2020-11-14-Wk01-Blk02-Sctn02-Slides.pdf Rotating the magnetisation]                            || ||
     35||            ||                                                                                                               || 3. [raw-attachment:2020-11-14-Wk01-Blk02-Sctn03-Slides.pdf Free induction decay]                                  || ||
     36|| 5.         || 1. [raw-attachment:2020-11-18-Wk05-Blk01-Slides.pdf Determination of T1 and T2]                               || 1. [raw-attachment:2020-11-18-Wk05-Blk01-Sctn01-Slides.pdf Determination of the spin-lattice relaxation time, T1] || ||
     37||            ||                                                                                                               || 2. [raw-attachment:2020-11-18-Wk05-Blk01-Sctn02-Slides.pdf Determination of the spin-spin relaxation time, T2]    || ||
    2438
    2539----