Changes between Version 9 and Version 10 of Teaching/2024-25


Ignore:
Timestamp:
Dec 18, 2024, 10:52:33 AM (4 days ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2024-25

    v9 v10  
    18181. //07Jan25; 15:00//: **Course introduction** (KL): [raw-attachment:2025-01-07-PhMIRT-Course-Introduction.pptx PPT], [raw-attachment:2025-01-07-PhMIRT-Course-Introduction.pdf PDF]
    1919
    20 2. //09Jan25; 16:00//: **X-ray imaging 1** (JMcG): [raw-attachment: PPT], [raw-attachment: PDF]
    21 1. //10Jan25; 17:00//: **X-ray imaging 2** (JMcG): [raw-attachment: PPT], [raw-attachment: PDF]
    22 1. //13Jan25; 15:00//: **X-ray imaging 3** (JMcG): [raw-attachment: PPT], [raw-attachment: PDF]
    23 1. //14Jan25; 15:00//: **X-ray tomography 1** (JMcG): [raw-attachment: PPT], [raw-attachment: PDF]
    24 1. //16Jan25; 15:00//: **X-ray tomography 2** (JMcG): [raw-attachment: PPT], [raw-attachment: PDF]
     202. //09Jan25; 16:00//: **X-ray imaging 1** (JMcG): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     211. //10Jan25; 17:00//: **X-ray imaging 2** (JMcG): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     221. //13Jan25; 15:00//: **X-ray imaging 3** (JMcG): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     231. //14Jan25; 15:00//: **X-ray tomography 1** (JMcG): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     241. //16Jan25; 15:00//: **X-ray tomography 2** (JMcG): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
    2525
    26 7. //17Jan25; 17:00//: **Nuclear imaging 1** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
    27 1. //24Jan25; 17:00//: **Nuclear imaging 2** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
    28 1. //27Jan25; 15:00//: **Nuclear imaging 3** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
     267. //17Jan25; 17:00//: **Nuclear imaging 1** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     271. //24Jan25; 17:00//: **Nuclear imaging 2** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     281. //27Jan25; 15:00//: **Nuclear imaging 3** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
    2929
    30 10. //28Jan25; 15:00//: **Radiotherapy 1** (UO): [raw-attachment: PPT], [raw-attachment: PDF]
    31 1. //30Jan25; 15:00//: **Radiotherapy 2** (UO): [raw-attachment: PPT], [raw-attachment: PDF]
    32 1. //31Jan25; 17:00//: **Radiotherapy 3** (UO): [raw-attachment: PPT], [raw-attachment: PDF]
     3010. //28Jan25; 15:00//: **Radiotherapy 1** (UO): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     311. //30Jan25; 15:00//: **Radiotherapy 2** (UO): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     321. //31Jan25; 17:00//: **Radiotherapy 3** (UO): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
    3333
    34 13. //03Feb25; 15:00//: **Ultrasound 1** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
    35 13. //04Feb25; 15:00//: **Ultrasound 2** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
    36 13. //07Feb25; 17:00//: **Ultrasound 3** (CD): [raw-attachment: PPT], [raw-attachment: PDF]
     3413. //03Feb25; 15:00//: **Ultrasound 1** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     3513. //04Feb25; 15:00//: **Ultrasound 2** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
     3613. //07Feb25; 17:00//: **Ultrasound 3** (CD): [raw-attachment:XX PPT], [raw-attachment:XX PDF]
    3737
    383816. //14Feb25; 17:00//: **MRI: Introduction and QM foundations** (KL): [raw-attachment:2025-02-14-MRI-Lctr01.pdf PDF]