3 | | **ZOOM connection: https://cern.zoom.us/j/98161361260?pwd=K1BseEF6ckNyc1RRWld4ODhiUDVsUT09** |
| 3 | == Notes == |
| 4 | |
| 5 | 1. ** [wiki:Research/DesignStudy/Meetings/2021/2021-03-16 Notes of previous meetings] and actions ** \\ |
| 6 | - Status of actions: |
| 7 | - None recorded. |
| 8 | |
| 9 | 2. ** Update on STFC initiative to prepare proposal to UKRI Infrastructure Advisory Committee: KL ** |
| 10 | - K.Kirkby has been contacted by M.Noro and is now involved in the development of the bid. M.Noro has contacted A.Giacca, AG yet to reply. |
| 11 | - **Note added:** Deadline now known, **16Apr21**. |
| 12 | |
| 13 | 3. ** Radiobiology programme and articulation of LhARA USPs: J. Parsons, A. Giacca ** |
| 14 | - No update this week. |
| 15 | |
| 16 | 4. ** Status and progress in key LhARA development themes: ** \\ |
| 17 | 1 // __Evaluation of the benefits of the initiative & optimisation of the R&D programme:__ // S. Green, P. Price \\ |
| 18 | - PP: PP and SG met this morning. Agreed that a comprehensive white paper is needed. It was agreed to push this foreward with more urgency. KL will find some admin support to help get the first of the necessary metings.. |
| 19 | 2 // __Development of next steps in LhARA accelerator R&D programme:__// C. Whyte, J. Pasternak \\ |
| 20 | - CW: Work is progressing on the Gabor lens paper and in the preparation of a plan for the next steps in the development. Collaboration has been established with the University of Swansea. Next meeting will be aimed at defining the way forward. Discussions with the LhARA proponents within the CI have been initiated. STFC call for funding for engagement/impact IAA at Strathclyde will be considered as a source of funds. Need for longer-term funding noted. |
| 21 | 3 // __Proton- and ion-acoustic imaging:__ J. Bamber, P. Beard \\ |
| 22 | - J.McGarrigle has made progress determining the power spectrum of a proton beam in a water phantom. Next step is to share power spectrum with B.Cox (UCL) to begin study of acoustic signal. |
| 23 | 4 // __ Outline Conceptual Design Report for the PoP biological-assessment facility:__ // R. McLauchlan, T. Price \\ |
| 24 | - No update this week. |
| 25 | |
| 26 | 5. **All other updates:** |
| 27 | - // Any update: All // |
| 28 | - No further updates. |
| 29 | |
| 30 | 6. ** DoNM **: |
| 31 | * 13Apr21; 14:00 BST |
| 32 | |
| 33 | 7. **AOB** |
| 34 | * 01Jul21: Meeting at RAL/Online: Future accelerators for biomedical applications -- reminder. |
| 35 | |
| 36 | ---- |
| 37 | |
| 38 | ** Reminder of summary/outreach documents: ** |
| 39 | |
| 40 | * __[https://ccap.hep.ph.ic.ac.uk/trac/raw-attachment/wiki/Research/DesignStudy/Meetings/2020/2020-11-24/2020-11-23a-LhARA-mission.pdf Mission statement]:__ S. Green |
| 41 | * __[raw-attachment:2020-11-16:LhARA-timeline.pdf Timeline: today to clinical system]:__ K.Long, T.Kolkalova-Wheldon |
| 42 | * __PPI Strategy:__ H.Hall, G.Jones |
| 43 | * __Industrial strategy:__ F.Jamieson, S.Towe |
| 44 | * __Stakeholder plan:__ P.Price, S.Green, K. Long |
| 45 | |
| 46 | ---- |