| 2 | |
| 3 | **ZOOM**: https://imperial-ac-uk.zoom.us/j/95462390986?pwd=VkJuUUZFWGJhZzN5UURud1UwbHloQT09 \\ |
| 4 | Meeting ID: 954 6239 0986 \\ |
| 5 | Passcode: *2Nerb |
| 6 | |
| 7 | || **11:00** || **// Session 1: introduction and radiation biology //** |||||| |
| 8 | || 1. || Welcome and introduction || K. Long || 5 mins || |
| 9 | || 2. || Radiation biology || J. Parsons, \\ Y. Prezado || 25 mins || |
| 10 | || **11:30** || **// Session 2a: The LhARA Programme //** |||||| |
| 11 | || || // WP2: Laser-driven proton and ion source: E. Boella, N. Dover, R. Gray // |||||| |
| 12 | || 1. || To be defined || T.BD || 30 mins || |
| 13 | |
| 14 | **// 12:00: Break 1 //** |
| 15 | |
| 16 | || **12:30** || **// Session 2b: The LhARA Programme //** |||||| |
| 17 | || || // WP3: Proton and ion capture: W. Bertsche, M. Charlton, C. Baker // |||||| |
| 18 | || 1. || To be defined || T.BD || 30 mins || |
| 19 | || || // WP4: Ion-acoustic dose mapping: J. Bamber, E. Harris, J. Matheson // |||||| |
| 20 | || 1. || To be defined || T.BD || 30 mins || |
| 21 | |
| 22 | **// 13:30: Break 2 //** |
| 23 | |
| 24 | || **14:00** || **// Session 2c: The LhARA Programme //** |||||| |
| 25 | || || // WP5: Novel end-station development: R. McLauchlan, T. Price, C. Welsche // |||||| |
| 26 | || 1. || To be defined || T.BD || 30 mins || |
| 27 | || || // WP6: Design and integration: N. Bliss, J. Pasternak // |||||| |
| 28 | || 1. || To be defined || T.BD || 30 mins || |
| 29 | || **15:00** || **// Session 3: Closing discussion //** |||||| |
| 30 | || 1. || Discussion, next-steps and wrap up |||| 30 mins || |
| 31 | |
| 32 | |