LhARA collaboration meeting 15th December 2021
ZOOM: https://imperial-ac-uk.zoom.us/j/95462390986?pwd=VkJuUUZFWGJhZzN5UURud1UwbHloQT09
Meeting ID: 954 6239 0986
Passcode: *2Nerb
11:00 | Session 1: introduction and radiation biology | ||
1. | Welcome and introduction | K. Long | 5 mins |
2. | Radiation biology | ||
The radiobiology of protons and high-LET particles: Opportunities with LhARA | J. Parsons | 10 mins | |
Proton minibeam radiotherapy and perspectives at LhARA | Y. Prezado | 10 mins | |
11:30 | Session 2a: The LhARA Programme | ||
WP2: Laser-driven proton and ion source: E. Boella, N. Dover, R. Gray | |||
1. | WP2 Context/outline/Roadmap | N. Dover | 10 mins |
2. | Experiments and technology development for WP2 | R. Gray | 10 mins |
3. | Simulations and modelling for WP2 | E. Boella | 10 mins |
12:00: Break 1
12:30 | Session 2b: The LhARA Programme | ||
WP3: Proton and ion capture: W. Bertsche, M. Charlton, C. Baker | |||
1. | Introduction | C. Baker for M. Charlton | 3-5 mins |
1. | Source/capture interface & Stage 1 b/l simulation | HT Lau | 2-3 mins |
1. | Measurements at Swansea and status of interpretation | T.S. Dascalu | 3-5 mins |
1. | Proposal summary | C. Baker | 5-10 mins |
5. | Conclusions | M. Charlton | 3-5 mins |
5. | Discussion | All | 3-5 mins |
WP4: Ion-acoustic dose mapping: J. Bamber, E. Harris, J. Matheson | |||
1. | Background, overview and hardware concept | J. Bamber | 5 mins |
2. | Foward modelling and dose-map reconstruction | B. Cox | 5 mins |
3. | Field standard dose-measurement reference | J. Matheson | 5 mins |
4. | Long-term vision for use and impact | E. Harris | 5 mins |
5. | Q&A | All | 10 mins |
13:30: Break 2
14:00 | Session 2c: The LhARA Programme | ||
WP5: Novel end-station development: R. McLauchlan, T. Price, C. Welsche | |||
1. | Beamline instrumentation | T. Price | 30 mins |
WP6: Design and integration: N. Bliss, J. Pasternak | |||
1. | Part 1 | J. Pasternak | 15 mins |
2. | Part 2 | N. Bliss | 15 mins |
15:00 | Session 3: Closing discussion | ||
1. | Ion Therapy Research Facility (ITRF) status and next steps | M. Noro | 10 mins |
2. | Discussion, next-steps and wrap up | 20 mins |
Last modified
3 years ago
Last modified on Dec 22, 2021, 7:15:45 AM
Attachments (14)
- LhARA-collaboration-mtg-WP6-v1.0-2021-12-15.pdf (3.1 MB ) - added by 3 years ago.
- 01-2021-12-15-LONG.pptx (4.6 MB ) - added by 3 years ago.
-
JM_151221_v2.pptx
(3.4 MB
) - added by 3 years ago.
Slides_JM
- WP3-LhARA-15Dec2021-BAKER.pdf (5.7 MB ) - added by 3 years ago.
- 03-lhara.pptx (22.4 MB ) - added by 3 years ago.
- WP2-20211215_LhARA_meeting_Dover.pdf (7.1 MB ) - added by 3 years ago.
- WP2-RJG_Lhara_CollabMeeting_slides.pdf (7.0 MB ) - added by 3 years ago.
- WP2-Boella_15122021.pdf (1.3 MB ) - added by 3 years ago.
- 02-LhARA-meeting-Dec-2021-Parsons.pdf (3.0 MB ) - added by 3 years ago.
- WP3-LhARA-15Dec2021-Collaboration-Meeting-WP3-upload-slides.pdf (5.7 MB ) - added by 3 years ago.
- WP4-ionacoustics_kWave_Cox.pptx (18.1 MB ) - added by 3 years ago.
- WP4-Bamber-LhARA-day-21-12-15.pdf (778.7 KB ) - added by 3 years ago.
- WP5-LhARA_halfday_Dec21_WP5.pptx (10.0 MB ) - added by 3 years ago.
- WP6-JPasternak-15122021.pdf (146.8 KB ) - added by 3 years ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.