Changes between Version 24 and Version 25 of Research/DesignStudy/Meetings/2021/2021-12-15-CM2


Ignore:
Timestamp:
Dec 15, 2021, 2:01:47 PM (3 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/DesignStudy/Meetings/2021/2021-12-15-CM2

    v24 v25  
    2121|| **12:30** || **// Session 2b: The LhARA Programme //** ||||||
    2222||     || // WP3: Proton and ion capture: W. Bertsche, M. Charlton, C. Baker // ||||||
    23 || 1. || [raw-attachment:WP3-LhARA-15Dec2021-Collaboration-Meeting-WP3-upload-slides.pdf Introduction] || M. Charlton || 3-5 mins ||
     23|| 1. || [raw-attachment:WP3-LhARA-15Dec2021-Collaboration-Meeting-WP3-upload-slides.pdf Introduction] || C. Baker for M. Charlton || 3-5 mins ||
    2424|| 1. || Source/capture interface & Stage 1 b/l simulation || HT Lau || 2-3 mins ||
    25 || 1. || Measurements at Swansea and status of interpretation || T.S. Dascalu || 3-5 mins ||
     25|| 1. || [raw-attachment: Measurements at Swansea and status of interpretation] || T.S. Dascalu || 3-5 mins ||
    2626|| 1. || [raw-attachment:WP3-LhARA-15Dec2021-BAKER.pdf Proposal summary] || C. Baker || 5-10 mins ||
    2727|| 5. || Conclusions || M. Charlton || 3-5 mins ||
     
    2929||     || // WP4: Ion-acoustic dose mapping: J. Bamber, E. Harris, J. Matheson // ||||||
    3030|| 1. || Background, overview and hardware concept || J. Bamber || 5 mins ||
    31 || 2. || Foward modelling and dose-map reconstruction || B. Cox || 5 mins ||
     31|| 2. || [raw-attachment:WP4-ionacoustics_kWave_Cox.pptx Foward modelling and dose-map reconstruction] || B. Cox || 5 mins ||
    3232|| 3. || [raw-attachment:JM_151221_v2.pptx​​ Field standard dose-measurement reference] || J. Matheson || 5 mins ||
    3333|| 4. || Long-term vision for use and impact || E. Harris || 5 mins ||