Changes between Version 2 and Version 3 of Research/DesignStudy/SteeringGroup/Membership


Ignore:
Timestamp:
May 5, 2021, 11:08:01 AM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/DesignStudy/SteeringGroup/Membership

    v2 v3  
    11= LhARA Steering Group Membership =
    22
    3 Page under construction.
     3= LhARA Steering Group Membership =
     4
     5|| **Member**       || **Institution** ||
     6|| XXX              || The Clatterbridge Cancer Centre, Bebington, CH63 4JY, UK         
     7|| Kevin Prise      || Centre for Cancer Research Cell Biology, School of Medicine, Dentistry and Biomedical Sciences, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK ||
     8|| Marco Borghesi   || Centre for Plasma Physics, Department of Physics, Queens University Belfast, University Road, Belfast, BT7 1NN, Northern Ireland, UK ||
     9|| Anthony Price    || Birmingham Cyclotron Facility, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                               ||
     10|| Tzanka Kokalova-Wheldon || Positron Imaging Centre, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                              ||
     11|| Carl Wheldon ||  ||
     12|| Phillip Allport  || School of Physics and Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK                             ||
     13|| Stuart Green     || University Hospitals Birmingham NHS Foundation Trust, Queen Elizabeth Hospital Birmingham, Mindelsohn Way, Edgbaston, Birmingham, B15 2GW, UK ||
     14|| James Clarke     || Accelerator Science and Technology Centre, STFC Daresbury Laboratory, Daresbury, Cheshire, WA4 4AD, UK                   ||
     15|| Peter Ratoff     || Cockcroft Institute, Daresbury Laboratory, Sci-Tech Daresbury, Daresbury, Warrington, WA4 4AD, UK                        ||
     16|| Rajeev Pattathil || Central Laser Facility, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK ||
     17|| John Thomason    || ISIS Neutron and Muon Source, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK ||
     18|| John Matheson    || Particle Physics Department, Science and Technology Facilities Council (STFC) Rutherford Appleton Laboratory, Harwell Campus, Didcot, OX11 0QX, UK  ||
     19|| Angus Kirkland   || Rosalind Franklin Institute, Harwell Campus, Didcot, OX11 0FA, UK                                                        ||
     20|| Stewart Boogert  || John Adams Institute for Accelerator Science, Royal Holloway, University of London, Egham, Surrey, TW20 0EX, UK          ||
     21|| Stephen Gibson   ||   ||
     22|| Paul McKenna     || Department of Physics, SUPA, University of Strathclyde, 16 Richmond Street, Glasgow, G1 1XQ, UK                          ||
     23|| Giuseppe Schettino || Department of Physics, University of Surrey, 388 Stag Hill, Guilford, GU2 7XH, UK                                      ||
     24|| Giuseppe Schettino || Ion Beam Centre, Advanced Technology Institute, University of Surrey, Guildford, Surrey, GU2 7XH, UK                   ||
     25|| Stephen Towe     || Leo Cancer Care, Broadview, Windmill Hill, Hailsham, East Sussex, BN27 4RY, UK                                           ||
     26|| Elisabetta Boella || Department of Physics, Faculty of Science and Technology, Science \& Technology Building, Lancaster University, Lancaster, LA1 4YR, UK ||
     27|| Tim Greenshaw    || Department of Physics, University of Liverpool, Liverpool L3 9TA, UK                                                     ||
     28|| Peter Weightman  ||                                                                                                                          ||
     29|| Jason Parsons    || Institute of Translational Medicine, Department of Molecular and Clinical Cancer Medicine, University of Liverpool, Liverpool L3 9TA, UK ||
     30|| Dan Elson        || CRUK Imperial Centre, Imperial College London, Exhibition Road, London, SW7 2AZ, UK                                    ||
     31|| Iain McNeish     ||     ||
     32|| Wayne Luk        || Department of Computing, Imperial College London, Exhibition Road, London, SW7 2AZ, UK                                   ||
     33|| Dorothy Gujral   || Department of Oncology, Imperial College Healthcare NHS Trust, The Bays, South Wharf Road, St Mary's Hospital, London W2 1NY, UK ||
     34|| Pat Price        ||                                                                                                                 ||
     35|| Jaroslaw Pasternak || Department of Physics, Imperial College London, Exhibition Road, London, SW7 2AZ, UK                                   ||
     36|| Iain McNeish     || Department of Surgery and Cancer, Imperial Academic Health Science Centre, Imperial College London, Exhibition Road, London, SW7 2AZ, UK ||
     37|| Harry Hall       || Imperial Patient and Public Involvement Group (IPPIG), Imperial College London, Exhibition Road, London, SW7 2AZ, UK     ||
     38|| Gareth Jones     ||                                                                                                                          ||
     39|| Zulfikar Najmudin || John Adams Institute for Accelerator Science, Imperial College London, Exhibition Road, London, SW7 2AZ, UK             ||
     40|| Thomas Becker     || Maxeler Technologies Limited, 3 Hammersmith Grove, London W6 0ND, UK                                                            ||
     41|| Claire Hardiman  || Radiation Physics and Radiobiology Department, Imperial College Healthcare NHS Trust, The Bays, South Wharf Road, St Mary's Hospital, London W2 1NY, UK ||
     42|| Ruth McLauchlan  ||  ||
     43|| Paul Beard       || Department of Medical Physics and Biomedical Engineering, Faculty of Engineering Science, University College London, Gower Street, London, WC1E 6BT, UK ||
     44|| Karen Kirkby     || Division of Cancer Sciences, School of Medical Sciences, University of Manchester, Oxford Road, Manchester, M13 9PL, UK  ||
     45|| Karen Kirkby     || Division of Cancer Sciences, The Christie Hospital, Manchester, UK                                                       ||
     46|| Phillip Burrows  || John Adams Institute for Accelerator Science, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK ||
     47|| Amato Giacca     || Oxford Institute of Radiation Oncology, Department of Oncology, University of Oxford, Old Road Campus Research Building, Roosevelt Drive, Oxford, OX3 7DQ, UK ||
     48|| Jeffrey Bamber   || Institute of Cancer Research, 15 Cotswold Road, Sutton, London, SM2 5NG, UK                                              ||
     49|| Mike Charlton    || Department of Physics, Swansea University, Singleton Park, Swansea, SA2 8PP, Wales, UK                                   ||
     50|| Francesco Romano || National Physical Laboratory, Hampton Road, Teddington, Middlesex, TW11 0LW, UK                                          ||
     51|| Rachel Xiao      || Corerain Technologies, 14F, Changfu Jinmao Building (CFC), Trade-free Zone, Futian District, Shenzhen, Guangdong, China  ||
     52|| Yolanda Prezado  || CNRS/Institut Curie,  Orsay Reseach Centre,  Bat 110, Campus d'Orsay, France                                             ||
     53|| Francesco Romano || INFN Catania Division, Via Santa Sofia, 64 - 95123 Catania, Italy                                                        ||
     54
     55Chair: Kenneth Long (Imperial/JAI and STFC) \\
     56Project manager: Ajit Kurup (Imperial/JAI and STFC)
    457
    558