Changes between Version 16 and Version 17 of Research/LhARA/IonAcoustic/PrelimData


Ignore:
Timestamp:
Aug 10, 2021, 4:21:07 PM (3 years ago)
Author:
aem1418
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/LhARA/IonAcoustic/PrelimData

    v16 v17  
    9797
    9898||= **Energy spread standard deviation [mm]** =||= **Input file** =||= **Output** =||= **Comment** =||
    99 || 1% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_1%25.dat | 200_+_energy_spread_1%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_1%.dat | energy_spread_1.dat]] || ||
    100 || 2% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_+_energy_spread_2%.dat | 200_+_energy_spread_2.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_2%.dat | energy_spread_2.dat]] || ||
    101 || 3% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_+_energy_spread_3%.dat | 200_+_energy_spread_3%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_3%.dat | energy_spread_3%.dat]] || ||
    102 || 4% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_+_energy_spread_4%.dat | 200_+_energy_spread_4%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_4%.dat | energy_spread_4%.dat]] || ||
    103 || 5% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_+_energy_spread_5%.dat | 200_+_energy_spread_5%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_5%.dat | energy_spread_5%.dat]] || ||
     99|| 1% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_1%25.dat | 200_+_energy_spread_1%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_1%25.dat | energy_spread_1.dat]] || ||
     100|| 2% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_2%25.dat | 200_+_energy_spread_2.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_2%25.dat | energy_spread_2.dat]] || ||
     101|| 3% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_3%25.dat | 200_+_energy_spread_3%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_3%25.dat| energy_spread_3%.dat]] || ||
     102|| 4% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_4%25.dat| 200_+_energy_spread_4%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_4%25.dat | energy_spread_4%.dat]] || ||
     103|| 5% || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/200_%2B_energy_spread_5%25.dat | 200_+_energy_spread_5%.dat]] || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/energy_spread_5%25.dat | energy_spread_5%.dat]] || ||
    104104
    105105\\