Changes between Version 7 and Version 8 of Research/LhARA/IonAcoustic/PrelimData


Ignore:
Timestamp:
Aug 10, 2021, 1:21:44 PM (3 years ago)
Author:
aem1418
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Research/LhARA/IonAcoustic/PrelimData

    v7 v8  
    5757||= Temporal spread standard deviation [ms] =||= Input file =||= Output =||= Comment =||
    5858|| 1 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_1ms.dat | time_spread_1ms.dat]] || ||
    59 || 2 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_1ms.dat | time_spread_2ms.dat]] || ||
    60 || 4 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_1ms.dat | time_spread_4ms.dat]] || ||
    61 || 8 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_1ms.dat | time_spread_8ms.dat]] || ||
    62 || 10 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_1ms.dat | time_spread_10ms.dat]] || ||
     59|| 2 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_2ms.dat | time_spread_2ms.dat]] || ||
     60|| 4 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_4ms.dat | time_spread_4ms.dat]] || ||
     61|| 8 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_8ms.dat | time_spread_8ms.dat]] || ||
     62|| 10 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/time_spread_10ms.dat | time_spread_10ms.dat]] || ||
    6363
    6464\\
     
    9999||= Position spread standard deviation [mm] =||= Input file =||= Output =||= Comment =||
    100100|| 1 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_1mm.dat | pos_spread_1mm.dat]] || ||
    101 || 2 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_1mm.dat | pos_spread_2mm.dat]] || ||
    102 || 4 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_1mm.dat | pos_spread_4mm.dat]] || ||
    103 || 8 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_1mm.dat | pos_spread_8mm.dat]] || ||
    104 || 10 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_1mm.dat | pos_spread_10mm.dat]] || ||
     101|| 2 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_2mm.dat | pos_spread_2mm.dat]] || ||
     102|| 4 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_4mm.dat | pos_spread_4mm.dat]] || ||
     103|| 8 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_8mm.dat | pos_spread_8mm.dat]] || ||
     104|| 10 || || [[https://ccap.hep.ph.ic.ac.uk/trac/attachment/wiki/Research/Instrumentation/IonAcoustic/PrelimData/pos_spread_10mm.dat | pos_spread_10mm.dat]] || ||
    105105
    106106\\