| 1 | = Simulation and Experiment Meeting 12th Nov 2019 = |
| 2 | |
| 3 | == Meeting details == |
| 4 | |
| 5 | 13:30 Room 532, Blackett Lab. |
| 6 | |
| 7 | Zoom details: |
| 8 | {{{ |
| 9 | Join Zoom Meeting |
| 10 | https://zoom.us/j/881873773 |
| 11 | |
| 12 | Meeting ID: 881 873 773 |
| 13 | |
| 14 | One tap mobile |
| 15 | +442039663809,,881873773# United Kingdom |
| 16 | +441314601196,,881873773# United Kingdom |
| 17 | |
| 18 | Dial by your location |
| 19 | +44 203 966 3809 United Kingdom |
| 20 | +44 131 460 1196 United Kingdom |
| 21 | +44 203 051 2874 United Kingdom |
| 22 | +44 203 481 5237 United Kingdom |
| 23 | +43 72 011 5988 Austria |
| 24 | +43 670 309 0165 Austria |
| 25 | Meeting ID: 881 873 773 |
| 26 | Find your local number: https://zoom.us/u/aCgXZcE2f |
| 27 | }}} |
| 28 | |
| 29 | == Agenda == |
| 30 | * Gabor lens update. |
| 31 | * SmartPhantom update. |
| 32 | * LhARA simulations. |
| 33 | * Round table. |
| 34 | * A.O.B. |
| 35 | |
| 36 | == Notes == |
| 37 | Present: |