Changes between Version 17 and Version 18 of Teaching/2020-21/NM&MRI


Ignore:
Timestamp:
Nov 20, 2020, 9:09:51 AM (4 years ago)
Author:
longkr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Teaching/2020-21/NM&MRI

    v17 v18  
    2121
    2222|| ** Week ** || ** Block ** || ** Section ** || ** "Active learning" ** ||
    23 || 1.         || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory] || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn01-Slides.pdf Introduction]                                           || ||
     23|| 1. 15Fev21 || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Slides.pdf Introduction, nuclear medicine o/v, nuclear decay theory] || 1. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn01-Slides.pdf Introduction]                                           || ||
    2424||            ||                                                                                                               || 2. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn02-Slides.pdf Methods for production of radionuclides]                || ||
    2525||            ||                                                                                                               || 3. [raw-attachment:2020-10-21-Wk01-Blk01-Sctn03-Slides.pdf Nuclear decay, revision]                                || ||
     
    2727||            ||                                                                                                               || 2. [raw-attachment:2020-10-21-Wk01-Blk02-Sctn02-Slides.pdf Methods for production of radionuclides]                || ||
    2828||            ||                                                                                                               || 3. [raw-attachment:2020-10-21-Wk01-Blk02-Sctn03-Slides.pdf The gamma camera; introduction]                         || ||
    29 || 2.         || 1.                                                                                                            || 1.                                                                                                                 || ||
    30 || 3.         || 1.                                                                                                            || 1.                                                                                                                 || ||
    31 || 4.         || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Slides.pdf Introduction to MRI and quantum-mechanical foundations]   || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Sctn01-Slides.pdf Introduction to MRI]                                    || ||
     29|| 2. 22Feb21 || 1. [raw-attachment:2020-11-29-Wk02-Blck01-Slides.pdf The gamma camera]                                        || 1. [raw-attachment:2020-11-20-Wk02-Blck01-Sctn01-Slides.pdf Introduction]                                          || ||
     30||            ||                                                                                                               || 2. [raw-attachment:2020-11-20-Wk02-Blck01-Sctn02-Slides.pdf Gamma camera]                                          || ||
     31||            ||                                                                                                               || 3. [raw-attachment:2020-11-20-Wk02-Blck01-Sctn03-Slides.pdf Collimator]                                            || ||
     32||            ||                                                                                                               || 4. [raw-attachment:2020-11-20-Wk02-Blck01-Sctn04-Slides.pdf Scintillator]                                          || ||
     33||            ||                                                                                                               || 5. [raw-attachment:2020-11-20-Wk02-Blck01-Sctn05-Slides.pdf Examples]                                              || ||
     34|| 3. 01Mar21 || 1.                                                                                                            || 1.                                                                                                                 || ||
     35|| 4. 08Mar21 || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Slides.pdf Introduction to MRI and quantum-mechanical foundations]   || 1. [raw-attachment:2020-11-01-Wk04-Blk01-Sctn01-Slides.pdf Introduction to MRI]                                    || ||
    3236||            ||                                                                                                               || 2. [raw-attachment:2020-11-01-Wk04-Blk01-Sctn02-Slides.pdf Quantum mechanical foundations]                         || ||
    3337||            || 2. [raw-attachment:2020-11-14-Wk04-Blck02-Slides.pdf Classical derivation of Larmor eqation, Rotating M]      || 1. [raw-attachment:2020-11-14-Wk04-Blck02-Sctn01-Slides.pdf Classical derivation of Larmor equation]               || ||
    3438||            ||                                                                                                               || 2. [raw-attachment:2020-11-14-Wk04-Blck02-Sctn02-Slides.pdf Rotating the magnetisation]                            || ||
    3539||            ||                                                                                                               || 3. [raw-attachment:2020-11-14-Wk04-Blck02-Sctn03-Slides.pdf Free induction decay]                                  || ||
    36 || 5.         || 1. [raw-attachment:2020-11-18-Wk05-Blck01-Slides.pdf Determination of T1 and T2]                              || 1. [raw-attachment:2020-11-18-Wk05-Blck01-Sctn01-Slides.pdf Determination of the spin-lattice relaxation time, T1] || ||
     40|| 5. 15Mar21 || 1. [raw-attachment:2020-11-18-Wk05-Blck01-Slides.pdf Determination of T1 and T2]                              || 1. [raw-attachment:2020-11-18-Wk05-Blck01-Sctn01-Slides.pdf Determination of the spin-lattice relaxation time, T1] || ||
    3741||            ||                                                                                                               || 2. [raw-attachment:2020-11-18-Wk05-Blck01-Sctn02-Slides.pdf Determination of the spin-spin relaxation time, T2]    || ||
    3842||            || 2. [raw-attachment:2020-11-19-Wk05-Blck02-Slides.pdf Magnetic Resonance Imaging: spatial localisation]        || 1. [raw-attachment:2020-11-19-Wk05-Blck02-Sctn01-Slides.pdf Slice selective excitation]                            || ||
    3943||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk05-Blck02-Sctn02-Slides.pdf Encoding spatial information in k-space]               || ||
    4044||            ||                                                                                                               || 3. [raw-attachment:2020-11-19-Wk05-Blck02-Sctn03-Slides.pdf Encoding spatial information into net magnetisation]   || ||
    41 || 6.         || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Slides.pdf Magnetic Resonance Imaging: contrast]                    || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn01-Slides.pdf Spin-echo sequence for proton-density weighted image]  || ||
     45|| 6. 22Mar21 || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Slides.pdf Magnetic Resonance Imaging: contrast]                    || 1. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn01-Slides.pdf Spin-echo sequence for proton-density weighted image]  || ||
    4246||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn02-Slides.pdf Spin-echo sequence for T1-weighted image]              || ||
    4347||            ||                                                                                                               || 3. [raw-attachment:2020-11-19-Wk06-Blck01-Sctn03-Slides.pdf Spin-echo sequence for T2-weighted image]              || ||
     
    4751||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk06-Blck02-Sctn02-Slides.pdf Truncation artefact; Gibbs phenomenon]                 || ||
    4852||            ||                                                                                                               || 3. [raw-attachment:2020-11-19-Wk06-Blck02-Sctn03-Slides.pdf Random motion artefacts]                               || ||
    49 || 7.         || 1. [raw-attachment:2020-11-19-Wk07-Blck01-Slides.pdf More MRI artefacts]                                      || 1. [raw-attachment:2020-11-19-Wk07-Blck01-Sctn01-Slides.pdf MRI artefacts: periodic motion]                        || ||
     53|| 7. 22Mar21 || 1. [raw-attachment:2020-11-19-Wk07-Blck01-Slides.pdf More MRI artefacts]                                      || 1. [raw-attachment:2020-11-19-Wk07-Blck01-Sctn01-Slides.pdf MRI artefacts: periodic motion]                        || ||
    5054||            ||                                                                                                               || 2. [raw-attachment:2020-11-19-Wk07-Blck01-Sctn02-Slides.pdf MRI artefacts: chemical shift]                         || ||
    5155