| 27 | |
| 28 | == Zoom details == |
| 29 | https://ukri.zoom.us/j/865262978 |
| 30 | |
| 31 | Phone one-tap: |
| 32 | {{{ |
| 33 | United Kingdom: |
| 34 | +442034815237,,865262978# |
| 35 | +442039663809,,865262978# |
| 36 | }}} |
| 37 | |
| 38 | Join by Telephone For higher quality, dial a number based on your current location. |
| 39 | |
| 40 | ** Meeting ID: 865 262 978 ** |
| 41 | |
| 42 | United Kingdom: |
| 43 | {{{ |
| 44 | +44 203 481 5237 |
| 45 | +44 203 966 3809 |
| 46 | +44 131 460 1196 |
| 47 | +44 203 051 2874 |
| 48 | 0800 031 5717 |
| 49 | }}} |
| 50 | |
| 51 | International numbers https://ukri.zoom.us/u/ap9aBI2Eh |
| 52 | |
| 53 | Join from an H.323/SIP room system H.323: |
| 54 | {{{ |
| 55 | 162.255.37.11 (US West) |
| 56 | 162.255.36.11 (US East) |
| 57 | 221.122.88.195 (China) |
| 58 | 115.114.131.7 (India) |
| 59 | 213.19.144.110 (EMEA) |
| 60 | 103.122.166.55 (Australia) |
| 61 | 209.9.211.110 (Hong Kong) |
| 62 | 64.211.144.160 (Brazil) |
| 63 | 69.174.57.160 (Canada) |
| 64 | 207.226.132.110 (Japan) |
| 65 | }}} |
| 66 | |
| 67 | SIP: |
| 68 | {{{ |
| 69 | 865262978@zoomcrc.com |
| 70 | }}} |
| 71 | |
| 72 | Skype for Business (Lync) https://ukri.zoom.us/skype/865262978 |
| 73 | |
| 74 | Skype on a SurfaceHub SIP: |
| 75 | {{{ |
| 76 | 865262978@lync.zoom.us |
| 77 | https://ukri.zoom.us/skype/865262978 |
| 78 | }}} |