Version 52 (modified by 2 years ago) ( diff ) | ,
---|
Technical Notes
General
Note Number | Author | Title | Version | Date | Citation | Source files |
CCAP-TN-01 | Aymar et al. | Laser-hybrid Accelerator for Radiobiological Applications (LhARA) | Revision 2 | 09/04/2020 | BibTeX | ccap-tn/CCAP-TN-01 |
CCAP-TN-01-Summaries | Aymar et al. | Executive and Lay summaries from the pre-conceptual design report | Revision 2 | 30/04/2020 | ccap-tn/CCAP-TN-01 | |
CCAP-TN-01-Management-annex | Aymar et al. | Management annex from the pre-conceptual design report | Revision 2 | 30/04/2020 | ccap-tn/CCAP-TN-01 | |
CCAP-TN-10 | P. Allport et al. | The Laser-hybrid Accelerator for Radiobiological Applications R&D proposal for the preliminary, pre-construction phases | 01/06/2022 | ccap-tn/CCAP-TN-10 |
Accelerator
Note Number | Author | Title | Version | Date | Source files |
CCAP-TN-ACCL-09 | T. Dascalu | Preparatory numerical studies for measurements with a confined electron plasma | 01 | 18/09/2021 | ccap-tn/CCAP-TN-ACCL-09 |
CCAP-TN-ACCL-08 | A. Beqiri | Design of a superconducting solenoid suitable to work with a laser particle source | 01 | 21/09/2021 | CERN-STUDENTS-Note-2021-169 |
CCAP-TN-ACCL-07 | R. Mamutov | Vertical beamline for the MC40 Cyclotron Facility | 01 | 26/08/2021 | CERN-STUDENTS-Note-2021-169 |
CCAP-TN-ACCL-06 | T. Nonnenmacher et al. | Anomalous beam transport through Gabor (plasma) lens prototype | 01 | 12/04/2021 | ccap-tn/CCAP-TN-ACCL-06 |
CCAP-TN-ACCL-05 | T. Dascalu | Numerical study of the first Gabor lens prototype | 01 | 18/01/2021 | ccap-tn/CCAP-TN-ACCL-05 |
CCAP-TN-ACCL-04 | T. Dascalu | Space-charge lens for capture of a laser-driven ion beam | 01 | 11/11/2020 | ccap-tn/CCAP-TN-ACCL-04 |
CCAP-TN-ACCL-03 | T. Dascalu | Review of accelerator technologies for ion beam therapy | 01 | 11/11/2020 | ccap-tn/CCAP-TN-ACCL-03 |
CCAP-TN-ACCL-02 | T. Kaseman | Investigation of space charge effects and matching of the proton beam for the in-vitro stage of LhARA | 01 | 18/11/2019 | --- |
CCAP-TN-ACCL-01 | H.T. Lau | Gabor Lens Theory and Mathematica Results | 01 | 27/03/2018 | --- |
Instrumentation
Note Number | Author | Title | Version | Date |
CCAP-TN-INST-03 | L. Jaugey, A. Moawad | Feature recognition in cone beam CT images of phantoms | 01 | 11/12/2019 |
CCAP-TN-INST-02 | H.T. Lau | SmartPhantom: Prototyping Log and Summary | 01 | 08/10/2019 |
CCAP-TN-INST-01 | G. Barber et al | Outline design and cost estimate for the SmartPhantom | 01 | 24/10/2018 |
Radiobiology
Note Number | Author | Title | Version | Date |
Attachments (20)
-
SmartPhantom.pdf
(1.7 MB
) - added by 6 years ago.
Technical note 001 - SmartPhantom Design
-
CCAP_Note_003_rev1.pdf
(76.1 MB
) - added by 5 years ago.
Technical Note 003 - SmartPhantom Prototyping Summary
-
CCAP_Note_002_rev1.pdf
(1.5 MB
) - added by 5 years ago.
Technical Note 002 - Gabor Lens Theory and Mathematica
-
CCAP_Note_002_rev2.pdf
(1.5 MB
) - added by 5 years ago.
Gabor Lens Theory and Mathematica Results
- CCAP-TN-INST-03-FinalReportTerm1.pdf (1.2 MB ) - added by 5 years ago.
- CCAP-TN-ACCL-02-KASEMAN-Theo.pdf (970.0 KB ) - added by 5 years ago.
- CCAP-TN-01-Management-annex.pdf (1.3 MB ) - added by 4 years ago.
- CCAP-TN-01-Summaries.pdf (519.8 KB ) - added by 4 years ago.
- CCAP-TN-01.pdf (10.7 MB ) - added by 4 years ago.
- CCAP-TN-ACCL-03-DASCALU-Titus.pdf (1.2 MB ) - added by 4 years ago.
- CCAP-TN-ACCL-04-DASCALU-Titus.pdf (3.4 MB ) - added by 4 years ago.
- CCAP-TN-ACCL-05-DASCALU-Titus.pdf (6.4 MB ) - added by 4 years ago.
- CCAP-TN-ACCL-06.pdf (40.0 MB ) - added by 4 years ago.
- CCAP-TN-ACCL-09-DASCALU-Titus.pdf (6.7 MB ) - added by 3 years ago.
- CCAP-TN-INST-04.pdf (4.9 MB ) - added by 2 years ago.
- CCAP-TN-10-Exec-n-Lay.pdf (3.2 MB ) - added by 2 years ago.
- CCAP-TN-10.pdf (18.7 MB ) - added by 2 years ago.
- CCAP-TN-INST-05.pdf (6.4 MB ) - added by 2 years ago.
- CCAP-TN-11-LhARA-Design-Baseline.pdf (627.5 KB ) - added by 2 years ago.
- CCAP-TN-10-LhARA-ITRF-proposal-annex.pdf (4.1 MB ) - added by 2 years ago.
Note:
See TracWiki
for help on using the wiki.